Pellet Plant Implementation Timeline
Days | 1.0 TPH | 2.0 TPH | 3.0 TPH | 4.0 TPH | 8.0 TPH | 12.0 TPH |
+20 Days | Site Visit (if needed) | Site Visit (if needed) | Site Visit (if needed) | Site Visit (if needed) | Site Visit (if needed) | Site Visit (if needed) |
+30 Days | Layout Drawing | Layout Drawing | Layout Drawing | Layout Drawing | Layout Drawing | Layout Drawing |
+30 Days | Start Site Preparation | Start Site Preparation | Start Site Preparation | Start Site Preparation | Start Site Preparation | Start Site Preparation |
+40 Days | Electrical Connection Data | Electrical Connection Data | Electrical Connection Data | Electrical Connection Data | Electrical Connection Data | Electrical Connection Data |
+60 Days | Site Ready | Site Ready | Site Ready | Site Ready | Site Ready | Site Ready |
+70 Days | Erection Supervision | Erection Supervision | Erection Supervision | Erection Supervision | Erection Supervision | Erection Supervision |
+120 Days | Dry Testing & Training | Dry Testing & Training | - | - | - | - |
+130 Days | Commissioning | - | Dry Testing & Training | - | - | - |
+140 Days | Handover | Commissioning | Commissioning | Dry Testing& Training | - | - |
+150 Days | - | Handover | Handover | Commissioning | Dry Testing & Training | Dry Testing & Training |
+160 Days | - | - | - | Handover | Commissioning | Commissioning |
+165 Days | - | - | - | Handover | ||
+220 Days | - | - | - | - | - | Handover |
Note: The timeline provided is a standard practice for handling pellet plant projects. Please request a precise timeline after placing the order, as it may vary due to factors such as unforeseen delays, regulatory requirements, or force majeure conditions.