Pellet Plant Capacity: 1.0 Tonnes Per Hour (TPH)
Summary: Detailed timeline for implementing a 1.0 TPH capacity pellet plant, from order placement to operational handover by SERVODAY.
Days | Milestone |
+20 Days | SERVODAY project development team may visit your site, if initial site data is insufficient to approve the location. |
+30 Days | SERVODAY provides a layout drawing for your site, showing the placement of plant and machinery, and storage areas. |
+30 Days | Start preparing the site from land development to construction as per the confirmed layout. |
+40 Days | SERVODAY provides data for electrical connection requirements with loads for the plant. |
+94 Days | Site must be ready to receive plant and machinery from SERVODAY. |
+95 Days | SERVODAY starts dispatching the plant and machinery. |
+105 Days | SERVODAY supervises the erection of the plant at the installation site. |
+120 Days | SERVODAY starts dry testing of plant and machinery, including training of your plant operating staff. |
+130 Days | SERVODAY commissions the plant. |
+140 Days | Plant is handed over to your staff for day-to-day operations. |
Pellet Plant Capacity: 2.0 Tonnes Per Hour (TPH)
Summary: Detailed timeline for implementing a 2.0 TPH capacity pellet plant, from order placement to operational handover by SERVODAY.
Days | Milestone |
+20 Days | SERVODAY project development team may visit your site, if initial site data is insufficient to approve the location. |
+30 Days | SERVODAY provides a layout drawing for your site, showing the placement of plant and machinery, and storage areas. |
+30 Days | Start preparing the site from land development to construction as per the confirmed layout. |
+40 Days | SERVODAY provides data for electrical connection requirements with loads for the plant. |
+104 Days | Site must be ready to receive plant and machinery from SERVODAY. |
+105 Days | SERVODAY starts dispatching the plant and machinery. |
+115 Days | SERVODAY supervises the erection of the plant at the installation site. |
+130 Days | SERVODAY starts dry testing of plant and machinery, including training of your plant operating staff. |
+140 Days | SERVODAY commissions the plant. |
+150 Days | Plant is handed over to your staff for day-to-day operations. |
Pellet Plant Capacity: 3.0 Tonnes Per Hour (TPH)
Summary: Detailed timeline for implementing a 3.0 TPH capacity pellet plant, from order placement to operational handover by SERVODAY.
Days | Milestone |
+20 Days | SERVODAY project development team may visit your site, if initial site data is insufficient to approve the location. |
+30 Days | SERVODAY provides a layout drawing for your site, showing the placement of plant and machinery, and storage areas. |
+30 Days | Start preparing the site from land development to construction as per the confirmed layout. |
+40 Days | SERVODAY provides data for electrical connection requirements with loads for the plant. |
+109 Days | Site must be ready to receive plant and machinery from SERVODAY. |
+110 Days | SERVODAY starts dispatching the plant and machinery. |
+125 Days | SERVODAY supervises the erection of the plant at the installation site. |
+140 Days | SERVODAY starts dry testing of plant and machinery, including training of your plant operating staff. |
+150 Days | SERVODAY commissions the plant. |
+160 Days | Plant is handed over to your staff for day-to-day operations. |
Pellet Plant Capacity: 4.0 Tonnes Per Hour (TPH)
Summary: Detailed timeline for implementing a 4.0 TPH capacity pellet plant, from order placement to operational handover by SERVODAY.
Days | Milestone |
+20 Days | SERVODAY project development team may visit your site, if initial site data is insufficient to approve the location. |
+30 Days | SERVODAY provides a layout drawing for your site, showing the placement of plant and machinery, and storage areas. |
+30 Days | Start preparing the site from land development to construction as per the confirmed layout. |
+40 Days | SERVODAY provides data for electrical connection requirements with loads for the plant. |
+119 Days | Site must be ready to receive plant and machinery from SERVODAY. |
+120 Days | SERVODAY starts dispatching the plant and machinery. |
+135 Days | SERVODAY supervises the erection of the plant at the installation site. |
+150 Days | SERVODAY starts dry testing of plant and machinery, including training of your plant operating staff. |
+160 Days | SERVODAY commissions the plant. |
+170 Days | Plant is handed over to your staff for day-to-day operations. |
Capacity-wise Timeline Table for Immediate Reference
Timeline (Days) | 1.0 TPH Plant | 2.0 TPH Plant | 3.0 TPH Plant | 4.0 TPH Plant |
Initial Site Visit | 20 | 20 | 20 | 20 |
Layout Drawing | 30 | 30 | 30 | 30 |
Site Preparation Start | 30 | 30 | 30 | 30 |
Electrical Data | 40 | 40 | 40 | 40 |
Site Ready for Equipment | 94 | 104 | 109 | 119 |
Equipment Dispatch | 95 | 105 | 110 | 120 |
Supervised Erection | 105 | 115 | 125 | 135 |
Dry Testing & Training | 120 | 130 | 140 | 150 |
Plant Commissioning | 130 | 140 | 150 | 160 |
Handover to Client | 140 | 150 | 160 | 170 |
This timeline is a standard practice for handling the project. Please request a precise timeline after placing the order, as it may vary due to various factors such as COVID-19 and other force majeure conditions.